<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gibson Blog</title>
	<atom:link href="http://www.gibsonins.comblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gibsonins.com/blog</link>
	<description>Strength Against Risk</description>
	<lastBuildDate>Mon, 14 May 2012 17:29:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IRS Announces 2013 HSA Limits</title>
		<link>http://www.gibsonins.com/blog/?p=105</link>
		<comments>http://www.gibsonins.com/blog/?p=105#comments</comments>
		<pubDate>Mon, 14 May 2012 17:29:19 +0000</pubDate>
		<dc:creator>Gibson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Account]]></category>
		<category><![CDATA[Deductible]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[HDHP]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[HSA]]></category>
		<category><![CDATA[limits]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.gibsonins.com/blog/?p=105</guid>
		<description><![CDATA[The IRS announced the inflation-adjusted increases for thresholds applicable to HSAs and High-Deductible Health Plans (HDHPs) for 2013. The maximum annual HSA contribution for self-only HDHP coverage will increase from $3,100 to $3,250. The maximum annual HSA contribution for family &#8230; <a href="http://www.gibsonins.com/blog/?p=105">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The IRS announced the inflation-adjusted increases for thresholds applicable to HSAs and High-Deductible Health Plans (HDHPs) for 2013.</p>
<ul>
<li>The maximum annual HSA contribution for self-only HDHP coverage will increase from $3,100 to $3,250. The maximum annual HSA contribution for family HDHP coverage will increase from $6,250 to $6,450. Age 55 catch-up contributions will continue to be at $1,000, per §223 of the Internal Revenue Code.</li>
<li>The minimum HDHP deductible will increase from $1,200 to $1,250 for self-only coverage and from $2,400 to $2,500 for family coverage.</li>
<li>The annual maximum for HDHP out-of-pocket expenses (deductibles, co-payments and other amounts) will be $6,250 for self-only coverage and $12,500 for family coverage, up from $6,050 and $12,100, respectively, in 2012.</li>
</ul>
<p>These limits are effective for calendar year 2013. For HDHPs with non-calendar plan years, the minimum deductible and out-of-pocket limits are those that are in effect on the first day of the plan year.</p>
<p>A recent HSA/HRA study by the Employee Benefit Research Institute showed that in 2011 more than 8 million Americans have HSAs and/or HRAs, with more than $12 billion in assets. This indicates an increase of more than 500 percent since 2006. HSAs, in particular, have a triple tax benefit (contributions, earnings and medical-related distributions are tax free) and are portable. They can be used for current medical expenses or expenses in retirement years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gibsonins.com/blog/?feed=rss2&#038;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Regulatory Guidance Issued on Self-Insured Health Plan Fees</title>
		<link>http://www.gibsonins.com/blog/?p=102</link>
		<comments>http://www.gibsonins.com/blog/?p=102#comments</comments>
		<pubDate>Fri, 04 May 2012 17:07:02 +0000</pubDate>
		<dc:creator>Gibson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health plans]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://www.gibsonins.com/blog/?p=102</guid>
		<description><![CDATA[The U.S. Department of Treasury this week signaled how the Internal Revenue Service (IRS) will implement rules designed to collect fees from health insurers and self-insured health plans imposed by the Affordable Care Act (ACA) in order to fund the Patient-Centered &#8230; <a href="http://www.gibsonins.com/blog/?p=102">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Treasury this week signaled how the Internal Revenue Service (IRS) will implement rules designed to collect fees from health insurers and self-insured health plans imposed by the Affordable Care Act (ACA) in order to fund the Patient-Centered Outcome Research Trust Fund. According to the ACA, the funding requirements are as follows: </p>
<ul>
<li>Plan year ending in FY 2013 &#8212; $1 per covered life</li>
<li>Plan year ending in FY 2014 &#8212; $2 per covered life</li>
<li>Subsequent year &#8211; the amount of previous year plus the percentage increase in the projected per-capita amount of National Health Expenditures</li>
<li>Fees will sunset after 2019</li>
</ul>
<p>The guidance has come in the form of a notice of proposed ruling. Key excerpts from the notice related to self-insured plans are as follows:</p>
<p><span style="text-decoration: underline;">Applicability to Stop-Loss Insurers<br />
</span>The notice confirms that stop-loss insurance will not be considered health insurance for purposes of fee assessment. SIIA had previously requested this clarification in a comment letter filed last year.</p>
<p><span style="text-decoration: underline;">Financial Liability for Fee Payment</span><br />
The notice confirms that the self-insured plan sponsor is solely responsible to pay the required fee. Third party administrators working on behalf of self-insured plans shall not be subject to any financial liability associated with fee payment.</p>
<p><span style="text-decoration: underline;">Payment of Fees from Plan Assets</span><br />
The Treasury Department and IRS have consulted the Department of Labor concerning comments on the appropriate sources to pay the fee. The DOL has advised Treasury and the IRS that it is considering permissible funding sources for these fee payments by plan sponsors that are subject to ERISA&#8217;s fiduciary provisions.</p>
<p><span style="text-decoration: underline;">Calculating the Average Number of Covered Lives</span><br />
The notice proposes that self-insured plans can use any of the following three options for calculating the average number of covered lives:</p>
<p><strong>Option #1</strong>: A plan sponsor may determine the average number of lives covered under the plan for the plan year by calculating the sum of the lives covered for each day of the plan and dividing that sum by the number of days in the plan year (the actual count method).</p>
<p><strong>Option #2</strong>: A plan sponsor may determine the average number of lives covered under the plan for the plan year by adding the totals of lives covered on one date in each quarter, or an equal number of dates for each quarter, and dividing the total number of dates on which a count was made (the snapshot method).</p>
<p><strong>Option #3</strong>: A plan sponsor may determine the average number of lives covered under the plan for the plan year based on a formula that includes the number of participants actually reported on the Form 5500 for the applicable self-insured health plan for the plan year (the form 5500 method).</p>
<p><span style="text-decoration: underline;">Third Party Reporting and Payments<br />
</span>The IRS does not intend to create reporting or payment requirements for third parties who may act on behalf of plan sponsors in complying with the fee payment requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gibsonins.com/blog/?feed=rss2&#038;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sump Pump Maintenance</title>
		<link>http://www.gibsonins.com/blog/?p=98</link>
		<comments>http://www.gibsonins.com/blog/?p=98#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:14:02 +0000</pubDate>
		<dc:creator>Gibson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[pump]]></category>
		<category><![CDATA[sump]]></category>

		<guid isPermaLink="false">http://www.gibsonins.com/blog/?p=98</guid>
		<description><![CDATA[As follow-up to an earlier post about sump pump maintenance, this video provides a step by step process for annually maintaining your pump. &#160; &#160; &#160; &#160; &#160; &#160; A special thanks to Central Insurance Company for sharing this information!]]></description>
			<content:encoded><![CDATA[<p>As follow-up to an earlier post about <a title="sump pump maintenance" href="http://http://www.gibsonins.com/blog/?p=65">sump pump maintenance</a>, this <a href="http://www.youtube.com/watch?v=Rszr08KDEjs&amp;feature=plcp&amp;context=C40f75c4VDvjVQa1PpcFOM22oDybz1089KKq4d3ePt0wExjlrxdTY%3D">video</a> provides a step by step process for annually maintaining your pump.<a href="http://www.gibsonins.com/blog/wp-content/uploads/2012/04/sump.jpg"><img class="alignleft size-full wp-image-99" title="sump" src="http://www.gibsonins.com/blog/wp-content/uploads/2012/04/sump.jpg" alt="" width="300" height="256" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>A special thanks to <a href="http://www.central-insurance.com/">Central Insurance Company </a>for sharing this information!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gibsonins.com/blog/?feed=rss2&#038;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Reform For Small Businesses</title>
		<link>http://www.gibsonins.com/blog/?p=94</link>
		<comments>http://www.gibsonins.com/blog/?p=94#comments</comments>
		<pubDate>Fri, 06 Apr 2012 15:22:50 +0000</pubDate>
		<dc:creator>Gibson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advisor]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[reform]]></category>

		<guid isPermaLink="false">http://www.gibsonins.com/blog/?p=94</guid>
		<description><![CDATA[There has been a lot of information in the news about health care reform and how it affects small businesses. We find many business owners scratching their heads trying to understand what it all means. To simplify matters, here are &#8230; <a href="http://www.gibsonins.com/blog/?p=94">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of information in the news about health care reform and how it affects small businesses. We find many business owners scratching their heads trying to understand what it all means. To simplify matters, here are three things small employers must know about employee health benefits—especially in a post-health care reform environment:</p>
<ol>
<li><strong>You do need to claim your tax credit.</strong> Your business is eligible for the Small Business Health Care Tax Credit if you have fewer than 25 full-time employees, cover at least 50% of the cost of their coverage, and your employees have average wages of less than $50,000 a year. To determine the amount of your credit, talk to your accountant and complete IRS form 8941.</li>
<li><strong>You don&#8217;t have to report benefits on your W-2&#8242;s.</strong> PPACA requires employers to report the cost of coverage under an employer-sponsored group health plan on employees&#8217; Form W-2s. However, this requirement was optional for all employers for the 2011 tax year. And the reporting requirement is still optional for businesses filing fewer than 250 W-2 forms for 2012. Reporting will remain optional for smaller employers until further guidance is issued.</li>
<li><strong>You must provide proper notice.</strong> Under COBRA, employers with 20 or more employees that provide health benefits must continue to provide coverage to an employee when he or she leaves. You can require the employee to pay the full cost of the coverage and a 2% administrative charge. However, you must notify your plan administrator within 30 days of the employee leaving so your administrator can provide the proper employee notice.</li>
</ol>
<p>Health care reform is confusing. Speak with your attorney, accountant, and insurance advisor to make sure you know what your business is required to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gibsonins.com/blog/?feed=rss2&#038;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of New Identity Theft Risk</title>
		<link>http://www.gibsonins.com/blog/?p=84</link>
		<comments>http://www.gibsonins.com/blog/?p=84#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:56:08 +0000</pubDate>
		<dc:creator>Gibson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advisor]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.gibsonins.com/blog/?p=84</guid>
		<description><![CDATA[On the heels of our recent post about the need for a clear understanding of Identity Theft Coverage, we came across this story. It highlights the vulnerability of identity theft due to the latest technology in debit and credit cards: Radio Frequency Identification or &#8230; <a href="http://www.gibsonins.com/blog/?p=84">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On the heels of our recent post about the need for a clear understanding of Identity Theft Coverage, we came across this story. It highlights the vulnerability of identity theft due to the latest technology in debit and credit cards: Radio Frequency Identification or RFID.</p>
<p>Summer is fast approaching and the chance of identity theft increases during these months when people are using their credit cards and other personal information while traveling.</p>
<p> <a href="http://www.youtube.com/watch?v=lLAFhTjsQHw&amp;sns=em"><img title="rfid" src="http://www.gibsonins.com/blog/wp-content/uploads/2012/03/rfid2-300x185.jpg" alt="" width="300" height="185" /></a></p>
<p><a href="http://www.central-insurance.com/docs/tips-IDTheft.htm" target="_blank">Important tips for protecting yourself from identity theft can be found here.</a></p>
<p>Thank you to Central Insurance for sharing this information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gibsonins.com/blog/?feed=rss2&#038;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity Theft Coverage. Do I need it?</title>
		<link>http://www.gibsonins.com/blog/?p=79</link>
		<comments>http://www.gibsonins.com/blog/?p=79#comments</comments>
		<pubDate>Fri, 23 Mar 2012 16:31:09 +0000</pubDate>
		<dc:creator>Gibson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gibsonins.com/blog/?p=79</guid>
		<description><![CDATA[What does it cover? And is it necessary to purchase additional Identity Theft Coverage? Most homeowner’s insurance policies offer identity theft coverage for a minimal premium (average $25/year). Most provide between $15,000 and $25,000 in coverage and there is usually a small &#8230; <a href="http://www.gibsonins.com/blog/?p=79">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>What does it cover? And is it necessary to purchase additional Identity Theft Coverage?</em></strong></p>
<p>Most homeowner’s insurance policies offer identity theft coverage for a minimal premium (average $25/year). Most provide between $15,000 and $25,000 in coverage and there is usually a small deductible associated ($250 on average). Some policies will include access to an advocacy representative to help you navigate the process which can be very helpful.  Other expenses that are <em>typically</em> included within the endorsed coverage limit are:</p>
<ul>
<li>Costs for notarized fraud affidavits, certified mail, and long distance telephone calls to law enforcement and credit rating agencies</li>
<li>Loan application fees when required to reapply for a loan denied due to identity theft</li>
<li>Reasonable fees for attorneys hired to defend against lawsuits, to remove wrongly entered criminal or civil judgments, or to challenge the accuracy or completeness of information in your consumer credit report</li>
<li>Lost wages at $250 per day up to $10,000 when you take off work to meet with law enforcement agencies, legal counsel or similar related activities</li>
</ul>
<p>Every homeowner’s insurance policy can have varying coverage, so it’s important to read your policy to see what scope of coverage exists. </p>
<p>There are also many other independent companies as well as banks and credit-reporting bureaus selling Identity Theft Protection or monitoring. No doubt you’ve seen the commercials. But, is it necessary to have $1M in coverage? What does the $1M cover? Most of these policies are secondary/excess to the coverage that you have added to your homeowners (or renters insurance) policy.</p>
<p>Typically only low-cost incidentals related to or resulting from the crime are covered (eg notary fees, credit-report costs, loan re-application fees, and usually a maximum of $1,500 in wages lost “solely” to fix your identity records).  If you need criminal defense costs paid, because you are charged with a crime committed by the person that stole your ID, most policies will pay after you have been acquitted, or the charges have been dismissed. You could also end up having to front the defense costs.</p>
<p>Not all policies are created equal! You should ask as many questions as possible and read all of the fine print to make sure you understand exactly what you are buying and then check with the Better Business Bureau. An informed buyer is the best buyer!</p>
<p>Below are some pro-active, no cost, common sense actions that you can take to prevent ID theft in the first place:</p>
<ul>
<li>Sign up for online access to your bank and credit accounts and monitor them frequently. Chances are, you’ll identify illegal activity before the ID theft service will.</li>
<li>Periodically check your credit reports.</li>
<li>Put a security freeze on your credit report. This prevents new creditors from getting access to your file when someone tries to open an account. When creditors do not have access to the file, they are more likely to deny a fraudulent credit application.</li>
<li>Install and use security software on all of your computers and your phone.</li>
<li>Besides the credit report bureaus, you can check the following databases each year, free of charge:
<ul>
<li>Lexis Nexis Full File Disclosure  (<a href="http://www.personalreports.lexisnexis.com/">www.personalreports.lexisnexis.com</a>, and then choose “Access Your Personal Information”)</li>
<li>Annual Statement of Medical Benefits (call or write your current insurer to get a copy of your statement)</li>
<li>Prescription Drug History contains info about the prescription drugs you’ve used over the past five years (call Intelliscript at 877-211-4816 and Medpoint at 888-206-0335)</li>
<li>Chex Systems and TeleCheck Reports have info regarding overdrawn or mishandled checking accounts (Chex Systems &#8211; <a href="http://www.consumerdebit.com,and/">www.consumerdebit.com,and</a> click on “order consumer report”, TeleCheck &#8211; <a href="http://www.firstdata.com/telecheck/telecheck-request-file-report.htm">www.firstdata.com/telecheck/telecheck-request-file-report.htm</a>)</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gibsonins.com/blog/?feed=rss2&#038;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDHPs Save Money Without Compromising Care</title>
		<link>http://www.gibsonins.com/blog/?p=73</link>
		<comments>http://www.gibsonins.com/blog/?p=73#comments</comments>
		<pubDate>Tue, 28 Feb 2012 17:51:51 +0000</pubDate>
		<dc:creator>Gibson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CDHP]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[driven]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.gibsonins.com/blog/?p=73</guid>
		<description><![CDATA[A recent study shows Consumer Driven Health Plans (CDHPs) save money without compromising care and employees are increasingly engaged and smarter about their health and health spending. When compared to traditional plans the study found employees: Spend less on overall medical &#8230; <a href="http://www.gibsonins.com/blog/?p=73">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recent study shows Consumer Driven Health Plans (CDHPs) save money without compromising care and employees are increasingly engaged and smarter about their health and health spending. When compared to traditional plans the study found employees:</p>
<ul>
<li>Spend less on overall medical services</li>
<li>Receive equal or better quality care</li>
<li>Are more engaged in their health and health spending</li>
<li>Are more satisfied with their health care experience</li>
</ul>
<p>CDHPs are significantly less expensive than traditional PPOs or HMOs – by about 15%, on average. The use of CDHPs has been growing steadily over the past five years, particularly among the largest organizations. In 2010, offerings of CDHPs ranged from 14% among employers with 10–49 employees to 51% among those with 20,000 or more employees.</p>
<p>The keys to successful implementation of CDHPs are communication and education. Studies show that when people have a strong understanding of their CDHP and feel comfortable with the level of perceived financial risk associated with it, they become better health care consumers. Detailing how the plan works and how it differs from their existing benefits are critical communication components before, during, and after implementation.</p>
<p>By employing strategies and tactics designed to create active participants who are encouraged and rewarded for choosing and using quality care, employers <strong><span style="text-decoration: underline;">and</span></strong> employees come out on the winning side.</p>
<p>Unhealthy, unproductive, unengaged employees are one of the largest strategic risks an organization faces. As companies seek to maximize their return on human capital, having healthier, happier, and more engaged employees reduces costs and improves productivity year after year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gibsonins.com/blog/?feed=rss2&#038;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Password Protected</title>
		<link>http://www.gibsonins.com/blog/?p=69</link>
		<comments>http://www.gibsonins.com/blog/?p=69#comments</comments>
		<pubDate>Sat, 18 Feb 2012 12:08:47 +0000</pubDate>
		<dc:creator>Gibson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.gibsonins.com/blog/?p=69</guid>
		<description><![CDATA[Do you worry about someone hacking into your computer and stealing your private information? Many of us bank, manage credit cards, report our income taxes online, and use social media websites. All of these sites are password protected and that means we’re &#8230; <a href="http://www.gibsonins.com/blog/?p=69">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do you worry about someone hacking into your computer and stealing your private information? Many of us bank, manage credit cards, report our income taxes online, and use social media websites. All of these sites are password protected and that means we’re all aware of the importance of keeping our passwords to ourselves or sharing with others in a secure fashion.</p>
<p>The key is creating unique and secure passwords.  Try using these tips when creating your passwords.</p>
<ul>
<li><strong>Don’t use real words, </strong>but rather letters and numbers that have meaning to you, such as a phrase or acronym. For example, you could use an acronym representing something you think about often or were involved with in the past. Then pair this with a number that is associated with that experience, but that others wouldn’t necessarily know.  Let’s say you were involved for 22 years with a charitable organization.  A possible password could be Charit22.  Just make sure you haven’t posted your charity experience on Facebook!</li>
<li><strong>Use a special character in place of a letter</strong> that is relatively easy for you to remember. Examples are * $ # ^ &amp; &lt; &gt;.  You can even use the same special characters to replace the same letters across all your passwords making it easier to remember.  For instance, $ could always replace the letter S.</li>
<li><strong>Change your passwords at various intervals,</strong> such as every six months. Change them immediately if you have ANY suspicion that a password has been compromised.</li>
<li><strong>Never</strong> <strong>click on a link in an e-mail</strong> that takes you to a website where you key your user name and password, even if the e-mail is sent by the website and you know it’s probably a valid link. Always, always, go to the website directly in your browser by typing in the location or using a trusted bookmark. The e-mail could be fraudulent and not really link you to the website you think it will (such as a credit card website), but instead to a “fake” website where a hacker could easily steal your information.</li>
</ul>
<p>Another key security measure is to store your passwords securely. One technique is to save your passwords in a password protected document. Print this document periodically and save it in a secure location in your home away from your computer.</p>
<p>What are some techniques you use to create and remember secure passwords?  Feel free to share your tips – just be sure to be general enough in your explanation so no one can figure out what your password might be!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gibsonins.com/blog/?feed=rss2&#038;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pump Up Your Sump Pump Maintenance</title>
		<link>http://www.gibsonins.com/blog/?p=65</link>
		<comments>http://www.gibsonins.com/blog/?p=65#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:30:23 +0000</pubDate>
		<dc:creator>Gibson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[pump]]></category>
		<category><![CDATA[sump]]></category>

		<guid isPermaLink="false">http://www.gibsonins.com/blog/?p=65</guid>
		<description><![CDATA[Do you ever think about your sump pump? If you’re like me, probably not. It’s one of those appliances most people install and then forget about. The expectation is that it’ll be there to handle its job when needed. Its &#8230; <a href="http://www.gibsonins.com/blog/?p=65">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do you ever think about your sump pump?</p>
<p>If you’re like me, probably not. It’s one of those appliances most people install and then forget about. The expectation is that it’ll be there to handle its job when needed.</p>
<p>Its job, of course, is to remove excess water from the basement.</p>
<p>However sump pumps, just like everything else, can’t do the job without proper maintenance. Here are some quarterly and annual maintenance tips to consider performing on your sump pump.</p>
<p>Every three months you should:</p>
<ul>
<li>Clean the pump inlet screen.</li>
<li>Check the power cord and make sure the cord is connected to power.</li>
<li>Pour a bucket of water into the sump to raise the float and make sure the pump turns on, adjusting the float if required.</li>
</ul>
<p>At least once per year you should:</p>
<ul>
<li>Remove the pump from the sump to inspect and clean it.</li>
<li>Clean out the sump.</li>
<li>Check the owner’s manual to see if the pump bearings require grease or oil. If you do not have the manual, look it up on the Internet using the manufacturer and model number of the pump. Otherwise, contact the manufacturer to get a replacement copy.</li>
<li>Replace the pump in the sump.</li>
<li>Check the electrical cord and make sure the cord is connected to power.</li>
<li>Pour a bucket of water into the sump to raise the float and make sure the pump turns on, adjusting the float if required.</li>
</ul>
<p>A little time invested now will help your sump pump do the job that it was designed to do later should excess water become a problem for your home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gibsonins.com/blog/?feed=rss2&#038;p=65</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three Ways to Shuttle the Kids with Confidence!</title>
		<link>http://www.gibsonins.com/blog/?p=63</link>
		<comments>http://www.gibsonins.com/blog/?p=63#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:30:49 +0000</pubDate>
		<dc:creator>Gibson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[umbrella]]></category>

		<guid isPermaLink="false">http://www.gibsonins.com/blog/?p=63</guid>
		<description><![CDATA[While many of us are glad school is in session, the countless extra-curricular activities that go hand-in-hand with the school year are in full gear. From football practice to French Club, each day brings new opportunities for parents everywhere to practice our &#8230; <a href="http://www.gibsonins.com/blog/?p=63">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While many of us are glad school is in session, the countless extra-curricular activities that go hand-in-hand with the school year are in full gear. From football practice to French Club, each day brings new opportunities for parents everywhere to practice our favorite avocation—family shuttle service operator. And if your family is like my family, you’re probably shuttling not just your own kids but your kids’ friends as well.</p>
<p>While we’re mostly concerned with just getting our brood and their belongings sanely and safely from home to activity and back again, have you ever thought how those additional passengers would be covered by your auto insurance policy in the event of an accident? For instance, if you were held liable as a result of an automobile accident in which one of your kids’ friends got hurt, would your policy provide coverage for that child?</p>
<p>Fortunately, most personal automobile policies <em>will</em> provide coverage for injuries that occur to non-family vehicle occupants as a result of an accident that is your fault. Keep in mind though, that serious injuries often mean tens of thousands of dollars in medical bills. Plus, the more people injured in the accident, the greater the cost. It’s not uncommon for a serious automobile accident to exceed several hundred thousand dollars in bodily injury expenses.</p>
<p>So how can a family shuttle service operator best protect him or herself from the financial risks of their avocation?</p>
<p>1. <strong>Purchase high limits of liability on your auto policy.</strong> Coverage is available in most states up to $250,000 for each person and $500,000 for each accident. A high-limits policy ensures you’ll have the coverage you need in case the worst happens.</p>
<p>2. <strong>Consider a Personal Umbrella Policy</strong>. Did you know that for less than a dollar a day (in many cases) you could purchase a $1 million umbrella policy which provides additional coverage above and beyond the basic auto and homeowner’s policies?</p>
<p>3. <strong>Talk to your advisor before you load up.</strong> Don’t assume you’re covered. Let’s say you rent a 20-passenger van to take your teenager’s tennis team to an out-of-town tournament. The fact is, your personal auto policy may not provide coverage depending on the vehicle’s weight. Or let’s say you’re a coach, teacher, or volunteer who has regular access to the school’s vehicle in order to transport your team. The personal auto policy won’t provide coverage for vehicles you don’t own but are available for your regular use. It’s always safest to consult with your advisor first—when in doubt, give your advisor a shout!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gibsonins.com/blog/?feed=rss2&#038;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

